Description
PRODUCT COLORS
| Color | Color Name | Color Code | Product Code |
|---|---|---|---|
| white | 9010 | atlas2400016 | |
| Dark beige | 1015 | atlas2400017 | |
| Light beige | 1013 | atlas2400018 | |
| wooden Brown | atlas2400019 | ||
| Dark Brown | atlas2400020 | ||
| Silver | atlas2400021 |
PRODUCT DESCRIPTION
|
|
ARS 55 N |
Shutter slat |
|
55 mm |
Surface erea |
|
|
Normal |
Foam type |
|
|
3 kg *m 2 |
Weight of square meter |
|
|
4 m |
Max width |
|
|
18.18 |
No.of slats per meter |


