Description
PRODUCT COLORS
| Color | Color Name | Color Code | Product Code |
|---|---|---|---|
| white | 9010 | atlas240009 | |
| Dark beige | 1015 | atlas2400010 | |
| Light beige | 1013 | atlas2400011 | |
| Silver | atlas2400012 | ||
| wooden Brown | atlas2400013 | ||
| Dark Brown | atlas2400014 | ||
| Bronz | atlas2400015 |
PRODUCT DESCRIPTION
|
|
ARS 43 N |
Shutter slat |
|
42.26 mm |
Surface erea |
|
|
Normal |
Foam type |
|
|
2.55 kg *m 2 |
Weight of square meter |
|
|
2.5 m |
Max width |
|
|
23.66 |
No.of slats per meter |


